Back Squat 5-5-5-5-5
sample size: 4765 | mean: 4621.51 lbs | median: 4629.71 lbs | standard deviation: 1597.86 lbs
Jump to Rank or Percentile
4765 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Jesse Routley 10700 lbs | 425 lbs, 425 lbs, 430 lbs, 430 lbs, and 430 lbs | Rx'd 2011-09-26 23,521
2 99th eddie eubanks 10125 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2012-04-16 24,142
2 99th David Marmon 10125 lbs | 365 lbs, 405 lbs, 410 lbs, 420 lbs, and 425 lbs | Rx'd 2012-02-12 25,752
4 99th Miguel Toledano 10055 lbs | 470 lbs, 470 lbs, 480 lbs (4), 480 lbs (4), and 505 lbs (3) | Rx'd 2010-05-10 21,557
5 99th Josh McGuire 9475 lbs | 345 lbs, 365 lbs, 395 lbs, 395 lbs, and 395 lbs | Rx'd 2011-10-06 23,519
5 99th JAVIER SANJUAN 9475 lbs | 365 lbs, 365 lbs, 385 lbs, 385 lbs, and 395 lbs | Rx'd 2010-05-24 25,213
7 99th Stephen Hancock 9450 lbs | 420 lbs, 420 lbs, 420 lbs, 315 lbs, and 315 lbs | Rx'd 2012-04-30 26,951
8 99th Carlos Cristan 9375 lbs | 365 lbs, 370 lbs, 375 lbs, 380 lbs, and 385 lbs | Rx'd 2012-05-15 20,921
8 99th Steven Tecson 9375 lbs | 315 lbs, 335 lbs, 365 lbs, 405 lbs, and 455 lbs | Rx'd 2010-12-20
10 99th Brian Whiddon 9275 lbs | 265 lbs, 375 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2012-01-31 22,126
11 99th Andrew Webb 9125 lbs | 315 lbs, 335 lbs, 355 lbs, 405 lbs, and 415 lbs | Rx'd 2012-04-09 25,391
11 99th Josh Macdonald 9125 lbs | 365 lbs, 365 lbs, 365 lbs, 365 lbs, and 365 lbs | Rx'd 2011-08-12 22,861
13 99th Michael Wolley 9025 lbs | 315 lbs, 335 lbs, 365 lbs, 385 lbs, and 405 lbs | Rx'd 2011-11-26 22,593
14 99th Phillip Kniep 8900 lbs | 315 lbs, 335 lbs, 355 lbs, 375 lbs, and 400 lbs | Rx'd 2012-03-09 22,943
14 99th Carlos Wood 8900 lbs | 315 lbs, 345 lbs, 365 lbs, 375 lbs, and 380 lbs | Rx'd 2012-03-05 25,928
16 99th Jared Lozano 8875 lbs | 315 lbs, 335 lbs, 355 lbs, 375 lbs, and 395 lbs | Rx'd 2012-04-17 21,458
16 99th Nate Beard 8875 lbs | 335 lbs, 345 lbs, 355 lbs, 365 lbs, and 375 lbs | Rx'd 2009-10-28 22,590
18 99th Brian English 8825 lbs | 315 lbs, 335 lbs, 355 lbs, 375 lbs, and 385 lbs | Rx'd 2011-09-10 23,157
19 99th Matt Hall 8775 lbs | 275 lbs, 315 lbs, 365 lbs, 385 lbs, and 415 lbs | Rx'd 2011-10-12 23,001
20 99th Geoff Rainsford 8725 lbs | 315 lbs, 335 lbs, 355 lbs, 365 lbs, and 375 lbs | Rx'd 2010-06-08 21,178

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )