Back Squat 5-5-5-5-5
sample size: 11 | mean: 4200 lbs | median: 4375 lbs | standard deviation: 1047.35 lbs
11 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 90th Jamie McLellan 6175 lbs | 185 lbs, 225 lbs, 275 lbs, 275 lbs, and 275 lbs | Rx'd 2012-02-14 17,466
2 81st Ryan Morrell 5025 lbs | 185 lbs, 205 lbs, 205 lbs, 205 lbs, and 205 lbs | Rx'd 2012-02-14 14,511
3 72nd Stebs Garcia 4775 lbs | 135 lbs, 185 lbs, 185 lbs, 225 lbs, and 225 lbs | Not Rx'd 2012-02-14 619
4 63rd Kevin Conlon 4725 lbs | 185 lbs, 205 lbs, 185 lbs, 185 lbs, and 185 lbs | Rx'd 2012-02-14 14,744
5 54th Vinnie Illiano 4675 lbs | 135 lbs, 185 lbs, 205 lbs, 205 lbs, and 205 lbs | Rx'd 2012-02-14 14,823
6 45th Lloyd Nolan 4375 lbs | 135 lbs, 185 lbs, 205 lbs, 215 lbs, and 225 lbs (3) | Not Rx'd 2012-02-14 14,537
7 36th Vito Secchiano 4275 lbs | 135 lbs, 165 lbs, 185 lbs, 185 lbs, and 185 lbs | Not Rx'd 2012-02-14 12,766
8 27th gino ciravolo 3575 lbs | 135 lbs, 155 lbs, 155 lbs, 165 lbs, and 175 lbs (3) | Not Rx'd 2012-02-14 13,063
9 18th Colin Reilly 3325 lbs | 75 lbs, 105 lbs, 155 lbs, 155 lbs, and 175 lbs | Not Rx'd 2012-02-14
10 9th Nui Nui 3175 lbs | 115 lbs, 125 lbs, 130 lbs, 132 lbs, and 133 lbs | Rx'd 2012-02-14 8,173
11 0th Suzanne McNamee 2100 lbs | 65 lbs, 75 lbs, 85 lbs, 95 lbs, and 100 lbs | Rx'd 2012-02-14 8,148

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )