Filthy Sixty

60 seconds at each station. Rest 60 seconds between each movement.

Box jumps 24 (inch box),
Jumping pull-ups,
Kettlebell swings (1 pood),
Walking Lunge count steps,
Knees to elbows,
Push press (45 pounds),
Back extensions,
Wall ball shots (20 pound ball),
Burpees,
Double unders.

Perform if there is not enough equipment, perform the movements in any order, the only exception is that the burpees and double unders must be last.

Count repetitions for each exercise, note it during the rest period, then add it all up for a grand total.

Chart.
sample size: 19 | mean: 278.58 reps | median: 266.00 reps | standard deviation: 48.00 reps
19 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (8) 94th (85th) Nicholas Jones 378 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30
2 (12) 89th (78th) Adam Wells 353 reps | 28 reps, 65 reps, 30 reps, 44 reps, 24 reps, 42 reps, 35 reps, 23 reps, 22 reps, 41 reps | Rx'd 2009-12-30
3 (4) 84th (92nd) Eleni Frediani 346 reps | 35 reps, 55 reps, 24 reps, 46 reps, 21 reps, 37 reps, 45 reps, 10 reps, 18 reps, 55 reps | Rx'd 2009-12-30
4 (16) 78th (71st) Moises Gomez 325 reps | 28 reps, 45 reps, 32 reps, 43 reps, 22 reps, 56 reps, 30 reps, 23 reps, 14 reps, 32 reps | Rx'd 2009-12-30
5 (4) 73rd (92nd) Shannon Murphy 313 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30
6 (1) 68th (98th) Miles Fates 310 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Not Rx'd 2009-12-30 ≈ 1,554
7 (17) 63rd (69th) Matt Frediani 298 reps | 25 reps, 21 reps, 26 reps, 47 reps, 16 reps, 55 reps, 44 reps, 24 reps, 19 reps, 21 reps | Rx'd 2009-12-30 ≈ 49,429
8 (19) 57th (66th) dennis donovan 286 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30 ≈ 1,160
9 (20) 52nd (64th) Brandon Boots 269 reps | 11 reps, 55 reps, 30 reps, 35 reps, 17 reps, 35 reps, 38 reps, 16 reps, 12 reps, 25 reps | Rx'd 2009-12-30
10 (22) 47th (60th) Ron Chiarello 266 reps | 18 reps, 45 reps, 25 reps, 40 reps, 20 reps, 40 reps, 27 reps, 16 reps, 15 reps, 20 reps | Rx'd 2009-12-30 ≈ 40,331
11 (7) 42nd (87th) Laci Jackson 262 reps | 2 reps, 34 reps, 37 reps, 42 reps, 7 reps, 38 reps, 28 reps, 14 reps, 21 reps, 39 reps | Rx'd 2009-12-30 ≈ 29,734
12 (9) 36th (83rd) Sarah Dillingham 257 reps | 17 reps, 39 reps, 26 reps, 38 reps, 16 reps, 34 reps, 36 reps, 21 reps, 16 reps, 14 reps | Rx'd 2009-12-30 ≈ 1,000
13 (10) 31st (82nd) Jamie Jones 254 reps | 21 reps, 25 reps, 14 reps, 26 reps, 33 reps, 40 reps, 24 reps, 30 reps, 14 reps, 29 reps | Rx'd 2009-12-30
14 (4) 26th (92nd) Lauren Lederer 253 reps | 17 reps, 42 reps, 27 reps, 35 reps, 17 reps, 24 reps, 36 reps, 8 reps, 12 reps, 35 reps | Not Rx'd 2009-12-30
15 (24) 21st (57th) Raymond Manas 246 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30 ≈ 804
16 (11) 15th (80th) Katie Irwin 241 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30
17 (12) 10th (78th) Ashley Beaver 233 reps | 17 reps, 32 reps, 22 reps, 37 reps, 13 reps, 23 reps, 22 reps, 16 reps, 15 reps, 36 reps | Rx'd 2009-12-30 ≈ 29,063
18 (26) 5th (53rd) Nate Rinne 232 reps | 24 reps, 36 reps, 27 reps, 36 reps, 20 reps, 22 reps, 22 reps, 15 reps, 15 reps, 15 reps | Rx'd 2009-12-30 ≈ 1,449
19 (14) 0th (75th) Laura Reed 171 reps | 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps, 0 reps | Rx'd 2009-12-30

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )
Follow_us