Handstand Push-ups, Air Squats, Pull-ups, Push-ups

10 minutes Handstand push-ups
5 minutes Squats
2 minutes Pull-ups
1 minute Push-ups

Post total reps.

474 Total Site Posts
Chart.
sample size: 442 | mean: 266.93 reps | median: 262.00 reps | standard deviation: 62.00 reps
442 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (1) 99th (99th) Christian Bull 461 reps | Rx'd 2010-01-29 96,599
2 (1) 99th (99th) Melanie Gamarra 455 reps | Not Rx'd 2010-01-29 ≈ 0
2 (2) 99th (99th) Musashi Miyamoto 455 reps | Rx'd 2010-01-29 971
4 (3) 99th (99th) Miguel Toledano 440 reps | Rx'd 2010-02-02 104,338
5 (4) 98th (99th) Joel Lambert 420 reps | Rx'd 2010-01-30 114,563
6 (5) 98th (98th) Jimmy Stewart 419 reps | Rx'd 2010-02-12 103,234
7 (6) 98th (98th) Jessica Caddell 417 reps | Rx'd 2010-01-30
8 (7) 98th (98th) Nick Salinas 401 reps | Rx'd 2010-01-29 102,087
9 (9) 97th (98th) Jack Cotter 396 reps | Rx'd 2010-01-29 352,694
10 (10) 97th (97th) Bradley Pritchard 391 reps | Rx'd 2010-02-03 81,188
11 (11) 97th (97th) Billy Howard 390 reps | Rx'd 2010-02-08 82,362
12 (12) 97th (97th) Joel Arellano 388 reps | Rx'd 2010-01-29 79,753
13 (13) 97th (97th) Chris Groban 387 reps | Rx'd 2010-01-29 107,715
14 (3) 96th (99th) Eric Mcdonald 385 reps | Not Rx'd 2010-01-29 81,027
15 (14) 96th (97th) Chad Sullivan 384 reps | Rx'd 2010-01-29 106,058
16 (15) 96th (96th) Adam Kemmerly 383 reps | Rx'd 2010-02-09 87,630
16 (15) 96th (96th) Rryan Kingsbury 383 reps | Rx'd 2010-01-29 82,476
18 (17) 95th (96th) Jason Rice 381 reps | Rx'd 2010-01-29
19 (18) 95th (96th) Rick Schetinski 379 reps | Rx'd 2010-01-29 106,993
19 (18) 95th (96th) Andrew Ferguson 379 reps | Rx'd 2010-01-31 91,160

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )