Max Effort 400m Run

Chart.
sample size: 728 | mean: 1 mins 27 secs | median: 1 mins 18 secs | standard deviation: 2 mins 25 secs
728 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (1) 99th (99th) Josh Flores 32 secs | Rx'd 2009-08-10 ≈ 0 ≈ 0.0
2 (1) 99th (99th) Karl-Anton Cruz 50 secs | Not Rx'd 2005-05-16 ≈ 0 ≈ 0.0
3 (2) 99th (99th) David Murray 53 secs | Rx'd 2009-10-09
3 (2) 99th (99th) Rob Ryan 53 secs | Rx'd 2010-02-03 ≈ 0 ≈ 0.0
5 (4) 99th (99th) Max Fogel 54 secs | Rx'd 2009-07-20
5 (4) 99th (99th) Michael Ross 54 secs | Rx'd 2010-07-06 ≈ 0 ≈ 0.0
7 (6) 99th (99th) SPARTAN-367 (PAT) 55 secs | Rx'd 2008-08-03
7 (6) 99th (99th) Nicholas Waguespack 55 secs | Rx'd 2009-12-06 ≈ 0 ≈ 0.0
9 (8) 98th (98th) Thomas Mohlman 56 secs | Rx'd 2009-03-24 ≈ 0 ≈ 0.0
9 (8) 98th (98th) Reid Weber 56 secs | Rx'd 2009-04-26 ≈ 0 ≈ 0.0
9 (8) 98th (98th) Asger Froesig 56 secs | Rx'd 2010-05-25 ≈ 0 ≈ 0.0
9 (8) 98th (98th) Scott Smith 56 secs | Rx'd 2010-03-23 ≈ 0 ≈ 0.0
13 (12) 98th (98th) Erik Lott 56.7 secs | Rx'd 2010-02-18 ≈ 0 ≈ 0.0
14 (13) 98th (98th) Jonathan Akers 57.1 secs | Rx'd 2009-08-15 ≈ 0 ≈ 0.0
15 (3) 97th (99th) John-son Oei 58 secs | Not Rx'd 2009-07-26 ≈ 0 ≈ 0.0
15 (14) 97th (98th) Kyle Harnitchek 58 secs | Rx'd 2010-04-02
15 (14) 97th (98th) Justin Dickson 58 secs | Rx'd 2010-05-09 ≈ 0 ≈ 0.0
15 (14) 97th (98th) Josh Giambalvo 58 secs | Rx'd 2010-06-02 ≈ 0 ≈ 0.0
15 (14) 97th (98th) Andres Vega 58 secs | Rx'd 2010-06-29 ≈ 0 ≈ 0.0
15 (14) 97th (98th) Gene Suna 58 secs | Rx'd 2009-04-20 ≈ 0 ≈ 0.0
« Previous 1 3 4 5 6 7 8 9 36 37

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )
Follow_us