Max Effort 500m Row
sample size: 3804 | mean: 1 min 41 secs | median: 1 min 38 secs | standard deviation: 14 secs
Jump to Rank or Percentile
3804 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Craig Parcells 1 min 15 secs | Rx'd 2011-03-31 45,893 611.9
2 99th Joey Altobelli 1 min 18 secs | Rx'd 2011-01-01 42,430 544.0
3 99th Justin Flynn 1 min 18.2 secs | Rx'd 2009-12-24
4 99th James Duncan 1 min 18.4 secs | Rx'd 2009-08-20 ≈ 19,520 ≈ 249.0
5 99th Kreed Ziegler 1 min 18.8 secs | Rx'd 2010-11-14 0 0.0
6 99th Cory Burrows 1 min 19 secs | Rx'd 2012-05-02 41,363 523.6
7 99th Warren Russell 1 min 19.4 secs | Rx'd 2010-12-23
8 99th Joe Kitz 1 min 20 secs | Rx'd 2009-07-14 40,335 504.2
8 99th Eric Duechle 1 min 20 secs | Rx'd 2009-06-04 0 0.0
8 99th Frode Dalen 1 min 20 secs | Rx'd 2009-11-04
8 99th Evan Samuel 1 min 20 secs | Rx'd 2009-12-08 40,335 504.2
8 99th Conor Flynn 1 min 20 secs | Rx'd 2010-12-08 0 0.0
8 99th Rich James 1 min 20 secs | Rx'd 2011-07-08 40,335 504.2
8 99th Wade Jones 1 min 20 secs | Rx'd 2011-08-06 0 0.0
15 99th Jordan Karnofsky 1 min 20.3 secs | Rx'd 2011-03-09 0 0.0
15 99th Rich King 1 min 20.3 secs | Rx'd 2012-01-02 40,035 498.6
17 99th Kosta Ilic 1 min 20.4 secs | Rx'd 2011-06-07
17 99th Chris Melendez 1 min 20.4 secs | Rx'd 2012-01-09 39,935 496.7
19 99th Steinar Sigurarson 1 min 20.6 secs | Rx'd 2010-12-14 0 0.0
20 99th Loren Winter 1 min 20.7 secs | Rx'd 2012-01-02 39,639 491.2

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )