SDAZ sectionals WOD #1

3 rounds for time of:
15 Deadlifts 225 lbs
21 Kettlebell Swings 2 pood
400 m Run

Post total time.

sample size: 12 | mean: 14 mins 36 secs | median: 13 mins 41 secs | standard deviation: 2 mins 27 secs
12 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 91st Ben Wenger 11 mins 19 secs | Rx'd 2010-03-06 ≈ 58,046 ≈ 85.5
2 83rd Paul Estrada 11 mins 46 secs | Rx'd 2010-03-03 ≈ 60,569 ≈ 85.8
3 75th Josh Macdonald 12 mins 58 secs | Rx'd 2010-03-06 ≈ 55,693 ≈ 71.6
4 66th Brian Vayda 13 mins 19 secs | Rx'd 2010-03-06 ≈ 57,113 ≈ 71.5
5 58th Brandon Esquer 13 mins 31 secs | Rx'd 2010-03-06
6 50th Britney Barber 13 mins 40 secs | Rx'd 2010-03-06 ≈ 36,805 ≈ 44.9
7 41st Tommy Tracas 13 mins 43 secs | Rx'd 2012-01-30
8 33rd John Crow 14 mins 46 secs | Rx'd 2012-01-30 ≈ 53,167 ≈ 60.0
9 25th Vincent Esquer 15 mins 8 secs | Rx'd 2010-03-06
10 16th Mickey Bradshaw 17 mins 3 secs | Rx'd 2011-12-26 ≈ 58,358 ≈ 57.0
11 8th Elissa Allen 18 mins 15 secs | Rx'd 2010-03-06 ≈ 34,795 ≈ 31.8
12 0th John Powell 19 mins 49 secs | Rx'd 2011-02-16 ≈ 57,938 ≈ 48.7

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )