2X5/5X1 Interval (run)

2x5 min intervals w/2min recovery between intervals
Next interval scheme starts after the 2min recovery
5x1min Intervals w/30sec recovery between intervals
Hold maximal distance possible on each of the set intervals.

sample size: 31 | mean: 3484.36 m | median: 3411.81 m | standard deviation: 467.792 m
Jump to Rank or Percentile
31 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1
1 96th Wayne Willette 4400 m | Rx'd 2010-11-23 ≈ 0
2 93rd Todd Tibbetts 2.6 mi | Rx'd 2011-02-09 ≈ 0
3 90th Reid Weber 2.56 mi | Rx'd 2010-04-05 ≈ 0
4 87th Carlie Blandford 4100 m | Rx'd 2010-07-22
5 83rd Mike Lyden 2.51 mi | Rx'd 2010-12-28 ≈ 0
6 80th keith Helms 2.5 mi | Rx'd 2010-09-16 ≈ 0
7 77th Jordan Dyar 2.45 mi | Rx'd 2010-09-22 ≈ 0
8 74th Shari Ruelas 2.4 mi | Rx'd 2010-09-17 ≈ 0
9 70th Myles Hodder 3840 m | Rx'd 2010-10-23 ≈ 0
10 67th Daniel Reddeg 2.38 mi | Rx'd 2010-07-19 ≈ 0
11 64th Alexander Krüger 3750 m | Rx'd 2010-07-19 ≈ 0
12 61st Ben Williamson 2.29 mi | Rx'd 2010-07-18 ≈ 0
13 58th Ryan R Speed 3.67 km | Rx'd 2010-05-24 ≈ 0
14 54th Lawrence Rangel 3588 m | Rx'd 2010-06-16 ≈ 0
15 51st Stan Morrice 2.14 mi | Rx'd 2010-04-06 ≈ 0
16 48th Joel Scarbrough 2.12 mi | Rx'd 2010-11-23 ≈ 0
17 45th Joe Aldridge 2.08 mi | Rx'd 2010-05-26 ≈ 0
17 45th Meredith Watts 2.08 mi | Rx'd 2010-12-23 ≈ 0
19 38th Mike Bilek 3338 m | Rx'd 2010-07-20 ≈ 0
20 35th H Gulick 2 mi | Rx'd 2010-12-24 ≈ 0

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )