CrossFit Total

Back squat x 1 rep,
Shoulder Press x 1 rep,
Deadlift x 1 rep

Post total weight.

sample size: 7696 | mean: 707.902 lbs | median: 730 lbs | standard deviation: 197.484 lbs
Jump to Rank or Percentile
7696 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Joseph Long 1565 lbs | Rx'd 2012-05-15 361
2 99th Elliott Juza 695 kg | Rx'd 2012-02-20 1,555
3 99th The Silverback 1390 lbs | Rx'd 2011-01-03 2,469
4 99th Derek Robinson 1370 lbs | Rx'd Watch 2011-01-10 3,316
5 99th E A 3 1365 lbs | Rx'd 2010-08-09 273
6 99th Geoff Rainsford 1360 lbs | Rx'd 2012-03-30 2,933
7 99th Marcus Stewart 1325 lbs | Rx'd 2012-04-19 3,484
7 99th Erik Christensen 1325 lbs | Rx'd 2011-12-28 3,255
9 99th Ryan Lacy 1305 lbs | Rx'd 2012-02-27 3,190
9 99th David Marmon 1305 lbs | Rx'd 2011-10-04 3,073
11 99th Jeb Smith 1290 lbs | Rx'd 2010-12-08 3,349
12 99th Derek Robinson 1278 lbs | Rx'd 2009-01-12 3,079
13 99th Mark Hardy 1265 lbs | Rx'd 2012-04-30 3,059
14 99th Jeremy Z 1262 lbs | Rx'd 2011-07-23 3,036
15 99th Scott Keller 1245 lbs | Rx'd 2011-12-13 2,851
15 99th Lance Kellow 1245 lbs | Rx'd 2011-12-23
17 99th Terrance Gant 1240 lbs | Rx'd 2009-03-21 2,910
18 99th Nate A 1235 lbs | Rx'd 2011-12-02 2,751
18 99th Raymond Summerville 1235 lbs | Rx'd 2010-06-25 2,970
18 99th Jay Armstrong 1235 lbs | Rx'd 2009-10-23 2,686

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )