Rows, Thrusters, Pull-ups (2)

Row 1000 meters
85 pound Thruster, 21 reps
15 Pull-ups

Row 750 meters
85 pound Thruster, 18 reps
12 Pull-ups

Row 500 meters
85 pound Thruster, 15 reps
9 Pull-ups

Rest 2 minutes between each round. Time each round separately and post times to comments.

Chart.
sample size: 14 | mean: 30 mins 57 secs | median: 25 mins 54 secs | standard deviation: 11 mins 23 secs
14 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (3) 92nd (82nd) Sean Tiner (), (), (18 mins 38 secs) | Rx'd 2010-07-29 51,990 46.5
2 (4) 85th (76th) James D'Itri Jr (7 mins 15 secs), (7 mins 18 secs), (4 mins 38 secs) | Rx'd 2010-08-01 36,313 31.5
3 (5) 78th (70th) Fritz Chatelier (6 mins 13 secs), (6 mins 30 secs), (6 mins 42 secs) | Rx'd 2010-07-29 44,044 37.8
4 (6) 71st (64th) Josh Greer (7 mins 23 secs), (8 mins 20 secs), (5 mins 36 secs) | Rx'd 2010-07-29 56,986 44.6
5 (1) 64th (94th) Ryan Page (8 mins 23 secs), (8 mins 14 secs), (6 mins 10 secs) | Not Rx'd 2010-07-29 49,481 36.2
6 (7) 57th (58th) Nathan May (8 mins 12 secs), (10 mins), (6 mins 48 secs) | Rx'd 2010-07-29 41,475 27.7
7 (2) 50th (88th) Ian Gordon (8 mins 10 secs), (10 mins 7 secs), (7 mins 3 secs) | Not Rx'd 2010-07-29 ≈ 102,394 ≈ 67.4
8 (1) 42nd (94th) Dalay Acevedo (10 mins 31 secs), (9 mins 23 secs), (6 mins 34 secs) | Rx'd 2010-07-29 24,155 15.2
9 (3) 35th (82nd) Dave Welch (11 mins 50 secs), (12 mins 16 secs), (8 mins 21 secs) | Not Rx'd 2010-07-29 47,260 24.3
10 (4) 28th (76th) Michael Blake (11 mins 2 secs), (11 mins 54 secs), (13 mins 1 sec) | Not Rx'd 2010-07-29 ≈ 32,650 ≈ 15.1
11 (8) 21st (52nd) Ryan Aker (5 mins 56 secs), (13 mins 27 secs), (19 mins 24 secs) | Rx'd 2010-07-29 51,216 22.0
12 (9) 14th (47th) Robert Bacsik (7 mins 19 secs), (15 mins 28 secs), (21 mins 22 secs) | Rx'd 2010-07-29 43,160 16.3
13 (10) 7th (41st) Andrew Cooper (8 mins 11 secs), (18 mins 22 secs), (24 mins 35 secs) | Rx'd 2010-07-29 45,614 14.9
14 (2) 0th (88th) Heather Phillipson (8 mins 34 secs), (18 mins 22 secs), (25 mins 51 secs) | Rx'd 2010-07-29

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )
Follow_us