Front Squat 3-3-3-3-3

Front squat 3-3-3-3-3 reps

Post loads.

3197 Total Site Posts
Chart.
sample size: 1746 | mean: 187.656 lbs | median: 185 lbs | standard deviation: 234.091 lbs
1746 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (1) 99th (99th) Monica Minter 75 lbs, 95 lbs, 9105 lbs, 115 lbs, and 125 lbs | Rx'd 2009-02-23 46,287
2 (2) 99th (99th) Stephen Verissimo 3430.61 lbs, 135 lbs, 145 lbs, 155 lbs, and 175 lbs | Rx'd 2009-06-23 1,881
3 (3) 99th (99th) Geoff Rainsford 205 lbs, 225 lbs, 245 lbs, 265 lbs, 295 lbs, 315 lbs, and 335 lbs | Rx'd 2009-12-23 14,927
4 (4) 99th (99th) Nate Beard 275 lbs, 285 lbs, 295 lbs, 315 lbs, and 325 lbs | Rx'd 2009-11-30 11,904
4 (4) 99th (99th) Michael Mcgoldrick 275 lbs, 285 lbs, 295 lbs, 315 lbs, and 325 lbs | Rx'd 2009-02-23 11,902
6 (6) 99th (99th) nate schrader 225 lbs, 275 lbs, 295 lbs, 315 lbs, and 315 lbs | Rx'd 2010-02-16 12,138
6 (6) 99th (99th) Phillip Kniep 225 lbs, 255 lbs, 275 lbs, 300 lbs, and 315 lbs | Rx'd 2009-12-23
6 (6) 99th (99th) Braden Lutz 225 lbs, 255 lbs, 275 lbs, 295 lbs, and 315 lbs | Rx'd 2009-12-19
6 (6) 99th (99th) JAVIER SANJUAN 275 lbs, 295 lbs, 295 lbs, 315 lbs, and 315 lbs | Rx'd 2009-11-30 12,916
6 (6) 99th (99th) Kenneth Pamanian 215 lbs, 255 lbs, 315 lbs, 315 lbs, and 315 lbs | Rx'd 2009-03-25 13,772
6 (6) 99th (99th) Russell Pettypiece 245 lbs, 275 lbs, 295 lbs, 315 lbs, and 315 lbs | Rx'd 2009-03-25 9,742
6 (6) 99th (99th) Nathan Doyle 225 lbs, 275 lbs, 295 lbs, 295 lbs, and 315 lbs | Rx'd 2009-02-27 13,794
13 (13) 99th (99th) Michael Moseley 275 lbs, 285 lbs, 295 lbs, 305 lbs, and 320 lbs(1) | Rx'd 2010-01-20 8,559
13 (13) 99th (99th) Jon Markovich 185 lbs, 225 lbs, 275 lbs, 305 lbs, and 335 lbs(2) | Rx'd 2009-10-23 10,689
13 (13) 99th (99th) Matt Mccraney 225 lbs, 265 lbs, 285 lbs, 305 lbs, and 325 lbs(1) | Rx'd 2009-09-15 10,366
13 (13) 99th (99th) Noel Bernal 225 lbs, 245 lbs, 265 lbs, 285 lbs, and 305 lbs(1) | Rx'd 2009-05-05 10,645
13 (13) 99th (99th) Michael Wheeler 225 lbs, 275 lbs, 285 lbs, 295 lbs, and 305 lbs | Rx'd 2009-03-25 11,089
18 (18) 98th (99th) Nicholas Horton 135 lbs, 185 lbs, 225 lbs, 275 lbs, and 300 lbs | Rx'd 2009-12-08 10,775
18 (18) 98th (99th) Patrick Barber 215 lbs, 235 lbs, 255 lbs, 275 lbs, and 300 lbs | Rx'd 2009-08-31 9,612
18 (18) 98th (99th) Dusty (tom) Hyland 225 lbs, 245 lbs, 265 lbs, 285 lbs, and 300 lbs | Rx'd 2009-06-23 9,984

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )