One Arm Push Press, One Arm Deadlift, Run

2 rounds for time of:
12 Right Arm Barbell Push-Presses
12 Left Arm Deadlifts
800m Run
12 Left Arm Barbell Push-Presses
12 Right Arm Deadlifts
800m Run

Post total time and loads.

Chart.
sample size: 280 | mean: 25 mins 0 secs | median: 24 mins 10 secs | standard deviation: 6 mins 9 secs
280 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (1) 99th (99th) Rich Edwards 9 mins 47 secs | 55 lbs, 70 lbs, 55 lbs, 70 lbs, 55 lbs, 70 lbs, 70 lbs, and 55 lbs | Rx'd 2009-06-27 ≈ 0 ≈ 0.0
2 (2) 99th (99th) Matthew Townsend 10 mins 5 secs | 19 kg, 41 kg, 19 kg, 41 kg, 19 kg, 41 kg, 19 kg, and 41 kg | Rx'd 2009-06-29 ≈ 0 ≈ 0.0
3 (1) 98th (99th) Ben Evans 11 mins 43 secs | 45 lbs, 95 lbs, 45 lbs, and 95 lbs | Not Rx'd 2009-06-27 ≈ 0 ≈ 0.0
4 (2) 98th (99th) Brian Miller 13 mins | 30 lbs, 70 lbs, 30 lbs, 70 lbs, 30 lbs, 70 lbs, 30 lbs, and 70 lbs | Not Rx'd 2009-06-30 ≈ 0 ≈ 0.0
5 (3) 98th (99th) Daniel Tyrrell 13 mins 8 secs | 45 lbs, 95 lbs, 45 lbs, 95 lbs, 45 lbs, 95 lbs, 45 lbs, and 95 lbs | Rx'd 2009-07-07 ≈ 0 ≈ 0.0
6 (1) 97th (99th) Christiana Briddell 13 mins 26 secs | 25 lbs, 45 lbs, 25 lbs, and 45 lbs | Not Rx'd 2009-07-07
7 (4) 97th (98th) Michael Bird 13 mins 35 secs | 135 lbs, 75 lbs, 135 lbs, 75 lbs, 135 lbs, 75 lbs, 135 lbs, and 75 lbs | Rx'd 2009-07-10 ≈ 0 ≈ 0.0
8 (2) 97th (99th) Jaycee Jones 13 mins 59 secs | 25 lbs, 70 lbs, , 25 lbs, 70 lbs, , 25 lbs, 70 lbs, , 25 lbs, 70 lbs, and | Not Rx'd 2009-06-30 ≈ 0 ≈ 0.0
9 (3) 96th (99th) Curtis Warren 14 mins | 65 lbs, 65 lbs, , 65 lbs, 65 lbs, , 65 lbs, 65 lbs, , 65 lbs, 65 lbs, and | Not Rx'd 2009-06-27 ≈ 23,430 ≈ 27.9
10 (4) 96th (98th) Toby Prudhomme 15 mins 9 secs | 55 lbs, 45 lbs, , 55 lbs, 65 lbs, and | Not Rx'd 2009-06-29 ≈ 45,060 ≈ 49.6
11 (5) 96th (98th) Edgar Jaramillo 15 mins 18 secs | 25 lbs, 70 lbs, 25 lbs, 70 lbs, 25 lbs, 70 lbs, 25 lbs, and 70 lbs | Not Rx'd 2009-06-30 ≈ 0 ≈ 0.0
12 (5) 95th (98th) H Gulick 15 mins 43 secs | 56 lbs, 56 lbs, 56 lbs, 56 lbs, 56 lbs, 56 lbs, 56 lbs, and 56 lbs | Rx'd 2009-07-03 ≈ 0 ≈ 0.0
13 (6) 95th (98th) Greg Brown 15 mins 56 secs | 65 lbs, 135 lbs, 65 lbs, 135 lbs, 65 lbs, 135 lbs, 65 lbs, and 135 lbs | Rx'd 2009-07-07 ≈ 0 ≈ 0.0
14 (4) 95th (98th) Julie Tennant 16 mins | 15 lbs, 33 lbs, 15 lbs, 33 lbs, 15 lbs, 33 lbs, 15 lbs, and 33 lbs | Not Rx'd 2010-05-17
15 (5) 94th (98th) Rebecca Chin 16 mins 5 secs | 35 lbs, 15 lbs, 35 lbs, and 15 lbs | Not Rx'd 2009-06-30 ≈ 0 ≈ 0.0
16 (7) 94th (97th) Scott Leetzow 16 mins 7 secs | 45 lbs, 83 lbs, 45 lbs, 110 lbs, 45 lbs, 110 lbs, 45 lbs, and 110 lbs | Rx'd 2009-06-27 ≈ 0 ≈ 0.0
17 (8) 93rd (97th) Charles Little 16 mins 31 secs | 45 lbs, 135 lbs, 45 lbs, 135 lbs, 45 lbs, 135 lbs, 45 lbs, and 135 lbs | Rx'd 2009-06-27 ≈ 0 ≈ 0.0
18 (6) 93rd (98th) Justin Brooks 16 mins 53 secs | 16 kg, 95 lbs, 16 kg, 95 lbs, 16 kg, 95 lbs, 16 kg, and 95 lbs | Not Rx'd 2009-07-06 ≈ 0 ≈ 0.0
19 (6) 93rd (98th) Kristen Chapman 17 mins | 20 lbs, 53 lbs, 20 lbs, and 53 lbs | Not Rx'd 2009-06-29
20 (9) 92nd (97th) Ben Horton 17 mins 26 secs | 24 kg, 24 kg, 24 kg, 24 kg, 24 kg, 24 kg, 24 kg, and 24 kg | Rx'd 2009-07-06 ≈ 0 ≈ 0.0
« Previous 1 3 4 5 6 7 8 9 13 14

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )
Follow_us