Back Squat 3-3-3-3-3
sample size: 4484 | mean: 3049.2 lbs | median: 3075 lbs | standard deviation: 1019.35 lbs
Jump to Rank or Percentile
4484 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Matthew Batchelor 3750 kg | 40 kg, 50 kg, 60 kg, 70 kg, 90 kg, 110 kg (3), 130 kg (3), 140 kg (3), 140 kg (3), 140 kg (3), 140 kg (3), and 140 kg (3) | Rx'd 2012-05-01 20,045
2 99th Geoff Rainsford 6525 lbs | 435 lbs, 435 lbs, 435 lbs, 435 lbs, and 435 lbs | Rx'd 2011-11-29 14,592
3 99th JAVIER SANJUAN 6285 lbs | 405 lbs, 405 lbs, 425 lbs, 425 lbs, and 435 lbs | Rx'd 2010-08-29 16,234
4 99th eddie eubanks 6270 lbs | 405 lbs, 425 lbs, 430 lbs, 425 lbs, and 405 lbs | Rx'd 2012-04-09 14,830
4 99th Gonzalo Dominguez 6270 lbs | 385 lbs, 405 lbs, 425 lbs, 435 lbs, and 440 lbs | Rx'd 2011-12-14 16,999
6 99th Matt Hall 6135 lbs | 365 lbs, 385 lbs, 405 lbs, 435 lbs, and 455 lbs | Rx'd 2011-11-01 15,316
7 99th Jim Rymiszewski 6105 lbs | 315 lbs, 365 lbs, 405 lbs, 455 lbs, and 495 lbs | Rx'd 2012-05-07 15,505
8 99th Stacy Jones 6075 lbs | 365 lbs, 385 lbs, 405 lbs, 425 lbs, and 445 lbs | Rx'd 2010-12-20 15,176
8 99th Alfredo Parra 6075 lbs | 405 lbs, 405 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2010-06-22 17,204
10 99th Chandler Alford 5925 lbs | 395 lbs, 395 lbs, 395 lbs, 395 lbs, and 395 lbs | Rx'd 2010-04-12 13,979
11 99th Josh Hilton 5895 lbs | 385 lbs, 385 lbs, 395 lbs, 395 lbs, and 405 lbs | Rx'd 2011-06-13 15,498
11 99th Jarod Johnson 5895 lbs | 365 lbs, 385 lbs, 405 lbs, 405 lbs, and 405 lbs | Rx'd 2009-04-22
13 99th Steven Ferguson 5785 lbs | 315 lbs, 335 lbs, 355 lbs, 365 lbs, and 335 lbs (5) | Rx'd 2012-01-09 14,858
14 99th Rusty F 5775 lbs | 365 lbs, 385 lbs, 405 lbs, 405 lbs, and 365 lbs | Rx'd 2011-02-27 13,652
15 99th Aaron Marsters 5760 lbs | 365 lbs, 375 lbs, 385 lbs, 395 lbs, and 400 lbs | Rx'd 2010-08-29 8,048
16 99th Josh Macdonald 5715 lbs | 405 lbs, 415 lbs, 405 lbs, 365 lbs, and 315 lbs | Rx'd 2011-03-30 14,147
17 99th Tim Ballas 5700 lbs | 360 lbs, 360 lbs, 360 lbs, 410 lbs, and 410 lbs | Rx'd 2010-12-20 14,353
17 99th Brandon Phillips 5700 lbs | 315 lbs, 375 lbs, 395 lbs, 405 lbs, and 410 lbs | Rx'd 2009-12-15 14,480
19 99th Brian English 5695 lbs | 335 lbs, 335 lbs, 335 lbs, 335 lbs, and 335 lbs (5) | Rx'd 2012-03-23 15,198
19 99th Luke Tashie 5695 lbs | 335 lbs, 335 lbs, 335 lbs, 335 lbs, and 335 lbs (5) | Rx'd 2012-02-06 1,257

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )