Annie

50-40-30-20 and 10 rep rounds of:

Double-unders,
Sit-ups.

sample size: 6649 | mean: 9 mins 29 secs | median: 8 mins 24 secs | standard deviation: 4 mins 5 secs
Jump to Rank or Percentile
6649 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th keith Helms 3 mins 55 secs | Rx'd 2012-02-20 40,821 173.7
2 99th Bobby Noyce 3 mins 57 secs | Rx'd Watch 2010-08-13 ≈ 13,125 ≈ 55.4
3 99th Jenn Chailler 4 mins 1 sec | Rx'd 2010-08-17 ≈ 8,625 ≈ 35.8
4 99th Mitch Zavala 4 mins 5 secs | Rx'd 2010-11-10 ≈ 4,560 ≈ 18.6
5 99th Wendy Shafranski 4 mins 12 secs | Rx'd 2010-08-20 ≈ 10,650 ≈ 42.3
6 99th Paul Castaneda 4 mins 14 secs | Rx'd 2011-09-04 48,026 189.1
6 99th Adam S 4 mins 14 secs | Rx'd 2012-05-03 34,616 136.3
8 99th J Most 4 mins 15 secs | Rx'd 2011-05-17
9 99th Jon Lyon 4 mins 16 secs | Rx'd 2011-05-03 57,679 225.3
10 99th Brett Hall 4 mins 17 secs | Rx'd 2010-08-13 ≈ 14,775 ≈ 57.5
11 99th daniel johnston 4 mins 18 secs | Rx'd 2011-01-31 33,983 131.7
12 99th Bethany Grabher 4 mins 22 secs | Rx'd 2012-01-16 30,017 114.6
13 99th Matthew Arnold 4 mins 23 secs | Rx'd 2011-10-21
14 99th James Judge 4 mins 25 secs | Rx'd 2009-09-10
15 99th Joseph Sims 4 mins 26 secs | Rx'd 2009-10-30 ≈ 15,000 ≈ 56.4
15 99th Eric Pittman 4 mins 26 secs | Rx'd 2011-11-29 44,469 167.2
17 99th Greg Gifford 4 mins 27 secs | Rx'd 2011-05-16
18 99th Craig D 4 mins 28 secs | Rx'd 2011-09-26 31,062 115.9
19 99th Hector Santiago, SANTI 4 mins 29 secs | Rx'd 2011-02-17 34,712 129.0
20 99th Bradley Pritchard 4 mins 30 secs | Rx'd 2010-08-18 ≈ 12,000 ≈ 44.4

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )