Benchmarks - Lifts
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Lift | Date | Result | From Workout |
---|---|---|---|
Deadlift | August 31, 2019 | 55 reps @ 155 lbs | 10-9-8-7-6-5-4-3-2-1: Deadlifts, Wall Balls, Row Calories and Handstand Push-ups |
Back Squat | September 19, 2019 | 3 reps @ 245 lbs | Back Squat : 3-3-3-3 |
Front Squat | NA | NA | NA |
Overhead Squat | NA | NA | NA |
Thruster | July 03, 2019 | 50 reps @ 45 lbs | Jackie |
Shoulder Press | November 19, 2019 | 5 reps @ 75 lbs | Shoulder Press : 10-10-10 |
Push Press | NA | NA | NA |
Push Jerk | NA | NA | NA |
Snatch | November 30, 2019 | 1 rep @ 105 lbs | Snatch : 1 Rep Max |
Clean | NA | NA | NA |
Clean & Jerk | November 30, 2019 | 1 rep @ 135 lbs | Clean & Jerk : 1 Rep Max |
Bench Press | September 04, 2019 | 5 reps @ 115 lbs | Bench Press : 5-5-5-5-5 |
CrossFit Journal Articles
Read more about The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star