Dan Burns Dan Burns

04-24-2018 1:57 PM

04-24-2018 1:57 PM


Otis Otis

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 245 lbs
1 Shoulder Press, 0.75x bodyweight | 1 rep, 125 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 245 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 245 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 125 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 245 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 245 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 125 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 245 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 245 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 125 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 245 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 245 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 125 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 245 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 245 lbs
6 Shoulder Press, 0.75x bodyweight | 6 reps, 125 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 245 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 245 lbs
7 Shoulder Press, 0.75x bodyweight | 7 reps, 125 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 245 lbs
8 Back Squats, 1.5x bodyweight | 8 reps, 245 lbs
8 Shoulder Press, 0.75x bodyweight | 8 reps, 125 lbs
8 Deadlifts, 1.5x bodyweight | 8 reps, 245 lbs
9 Back Squats, 1.5x bodyweight | 9 reps, 245 lbs
9 Shoulder Press, 0.75x bodyweight | 9 reps, 125 lbs
9 Deadlifts, 1.5x bodyweight | 9 reps, 245 lbs
10 Back Squats, 1.5x bodyweight | 10 reps, 245 lbs
10 Shoulder Press, 0.75x bodyweight | lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 245 lbs
1 Shoulder Press, 0.75x bodyweight | 1 rep, 125 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 245 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 245 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 125 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 245 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 245 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 125 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 245 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 245 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 125 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 245 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 245 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 125 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 245 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 245 lbs
6 Shoulder Press, 0.75x bodyweight | 6 reps, 125 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 245 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 245 lbs
7 Shoulder Press, 0.75x bodyweight | 7 reps, 125 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 245 lbs
8 Back Squats, 1.5x bodyweight | 8 reps, 245 lbs
8 Shoulder Press, 0.75x bodyweight | 8 reps, 125 lbs
8 Deadlifts, 1.5x bodyweight | 8 reps, 245 lbs
9 Back Squats, 1.5x bodyweight | 9 reps, 245 lbs
9 Shoulder Press, 0.75x bodyweight | 9 reps, 125 lbs
9 Deadlifts, 1.5x bodyweight | 9 reps, 245 lbs
10 Back Squats, 1.5x bodyweight | 10 reps, 245 lbs
10 Shoulder Press, 0.75x bodyweight | lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

Result

145 reps | Rx'd

Result

145 reps | Rx'd

Notes

Deadlifts were unbroken; presses went unbroken until 5 then did sets of 3; (a few had some hip drive) back squats went unbroken until 8 then did sets of 5. This was a mentally demanding strength WOD. What little breaks I took between lifts felt non existent. Just moving weight for 15 straight minutes

Notes

Deadlifts were unbroken; presses went unbroken until 5 then did sets of 3; (a few had some hip drive) back squats went unbroken until 8 then did sets of 5. This was a mentally demanding strength WOD. What little breaks I took between lifts felt non existent. Just moving weight for 15 straight minutes

Community

Community


Stats

WOD Count

586th

Level

99

Avg Power Output

81.5 (ft*lbs)/sec

Training Days

53 (2024)

History

1

Stats

WOD Count

586th

Level

99

Avg Power Output

81.5 (ft*lbs)/sec

Training Days

53 (2024)

History

1


Movement Progress

Movement Progress

Milestone 1,500

Back Squat

1,477 Reps (+55)

Milestone 2,600

Deadlift

2,561 Reps (+45)

Milestone 500

Shoulder Press

406 Reps (+45)

Milestone 3,500

Shoulder-to-Overhead

3,476 Reps (+45)

Milestone 15,000

Squat

14,023 Reps (+55)

History (1)

History (1)

1 / 1
0 Comments

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Dan Burns. Keep track of PRs, workout history, find a program, track your macros, earn badges and more!

start your free trial
Already have an account? Sign In

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Dan Burns.
start your free trial
Already have an account? Sign In
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Dan Burns. start your free trial
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Dan Burns. start your free trial