adam richard adam richard

05-05-2018 8:52 PM

05-05-2018 8:52 PM


Otis Otis

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | lbs
1 Shoulder Press, 0.75x bodyweight | kg
1 Deadlift, 1.5x bodyweight | kg
2 Back Squats, 1.5x bodyweight | kg
2 Shoulder Press, 0.75x bodyweight | kg
2 Deadlifts, 1.5x bodyweight | kg
3 Back Squats, 1.5x bodyweight | kg
3 Shoulder Press, 0.75x bodyweight | kg
3 Deadlifts, 1.5x bodyweight | kg
4 Back Squats, 1.5x bodyweight | kg
4 Shoulder Press, 0.75x bodyweight | kg
4 Deadlifts, 1.5x bodyweight | kg
5 Back Squats, 1.5x bodyweight | kg
5 Shoulder Press, 0.75x bodyweight | kg
5 Deadlifts, 1.5x bodyweight | kg
6 Back Squats, 1.5x bodyweight | kg
6 Shoulder Press, 0.75x bodyweight | kg
6 Deadlifts, 1.5x bodyweight | kg
7 Back Squats, 1.5x bodyweight | kg
7 Shoulder Press, 0.75x bodyweight | kg
7 Deadlifts, 1.5x bodyweight | kg
8 Back Squats, 1.5x bodyweight | kg
8 Shoulder Press, 0.75x bodyweight | kg
8 Deadlifts, 1.5x bodyweight | kg
9 Back Squats, 1.5x bodyweight | kg
9 Shoulder Press, 0.75x bodyweight | kg
9 Deadlifts, 1.5x bodyweight | kg
10 Back Squats, 1.5x bodyweight | kg
10 Shoulder Press, 0.75x bodyweight | kg
10 Deadlifts, 1.5x bodyweight | kg
11 Back Squats, 1.5x bodyweight | kg
11 Shoulder Press, 0.75x bodyweight | kg
11 Deadlifts, 1.5x bodyweight | kg

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | lbs
1 Shoulder Press, 0.75x bodyweight | kg
1 Deadlift, 1.5x bodyweight | kg
2 Back Squats, 1.5x bodyweight | kg
2 Shoulder Press, 0.75x bodyweight | kg
2 Deadlifts, 1.5x bodyweight | kg
3 Back Squats, 1.5x bodyweight | kg
3 Shoulder Press, 0.75x bodyweight | kg
3 Deadlifts, 1.5x bodyweight | kg
4 Back Squats, 1.5x bodyweight | kg
4 Shoulder Press, 0.75x bodyweight | kg
4 Deadlifts, 1.5x bodyweight | kg
5 Back Squats, 1.5x bodyweight | kg
5 Shoulder Press, 0.75x bodyweight | kg
5 Deadlifts, 1.5x bodyweight | kg
6 Back Squats, 1.5x bodyweight | kg
6 Shoulder Press, 0.75x bodyweight | kg
6 Deadlifts, 1.5x bodyweight | kg
7 Back Squats, 1.5x bodyweight | kg
7 Shoulder Press, 0.75x bodyweight | kg
7 Deadlifts, 1.5x bodyweight | kg
8 Back Squats, 1.5x bodyweight | kg
8 Shoulder Press, 0.75x bodyweight | kg
8 Deadlifts, 1.5x bodyweight | kg
9 Back Squats, 1.5x bodyweight | kg
9 Shoulder Press, 0.75x bodyweight | kg
9 Deadlifts, 1.5x bodyweight | kg
10 Back Squats, 1.5x bodyweight | kg
10 Shoulder Press, 0.75x bodyweight | kg
10 Deadlifts, 1.5x bodyweight | kg
11 Back Squats, 1.5x bodyweight | kg
11 Shoulder Press, 0.75x bodyweight | kg
11 Deadlifts, 1.5x bodyweight | kg

Result

77 reps | Rx'd

Result

77 reps | Rx'd

Notes

Weight 185 Squat 255 Shoulder press 145 Deadlift 280

Notes

Weight 185 Squat 255 Shoulder press 145 Deadlift 280

Community

Community


Stats

WOD Count

987th

Level

84

Avg Power Output

0.0 (ft*lbs)/sec

Training Days

64 (2024)

History

1

Stats

WOD Count

987th

Level

84

Avg Power Output

0.0 (ft*lbs)/sec

Training Days

64 (2024)

History

1


Movement Progress

Movement Progress

Milestone 1,100

Back Squat

960 Reps (+0)

Milestone 1,800

Deadlift

1,619 Reps (+0)

Milestone 500

Shoulder Press

298 Reps (+0)

Milestone 1,750

Shoulder-to-Overhead

1,513 Reps (+0)

Milestone 7,500

Squat

6,272 Reps (+0)

History (1)

History (1)

1 / 1
0 Comments

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with adam richard. Keep track of PRs, workout history, find a program, track your macros, earn badges and more!

start your free trial
Already have an account? Sign In

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with adam richard.
start your free trial
Already have an account? Sign In
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with adam richard. start your free trial
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with adam richard. start your free trial