Tom McGrath Tom McGrath

04-23-2019 8:28 AM

04-23-2019 8:28 AM


Otis Otis

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 205 lbs
1 Shoulder Press, 0.75x bodyweight | 95 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 315 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 205 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 95 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 315 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 205 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 95 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 315 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 205 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 95 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 315 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 205 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 95 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 315 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 205 lbs
6 Shoulder Press, 0.75x bodyweight | 6 reps, 95 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 315 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 205 lbs
7 Shoulder Press, 0.75x bodyweight | 7 reps, 95 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 305 lbs
8 Back Squats, 1.5x bodyweight | 4 reps, 205 lbs
8 Shoulder Press, 0.75x bodyweight | lbs
8 Deadlifts, 1.5x bodyweight | lbs
9 Back Squats, 1.5x bodyweight | lbs
9 Shoulder Press, 0.75x bodyweight | lbs
9 Deadlifts, 1.5x bodyweight | lbs
10 Back Squats, 1.5x bodyweight | lbs
10 Shoulder Press, 0.75x bodyweight | lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

AMReps in 15 mins:
1 Back Squat, 1.5x bodyweight | 1 rep, 205 lbs
1 Shoulder Press, 0.75x bodyweight | 95 lbs
1 Deadlift, 1.5x bodyweight | 1 rep, 315 lbs
2 Back Squats, 1.5x bodyweight | 2 reps, 205 lbs
2 Shoulder Press, 0.75x bodyweight | 2 reps, 95 lbs
2 Deadlifts, 1.5x bodyweight | 2 reps, 315 lbs
3 Back Squats, 1.5x bodyweight | 3 reps, 205 lbs
3 Shoulder Press, 0.75x bodyweight | 3 reps, 95 lbs
3 Deadlifts, 1.5x bodyweight | 3 reps, 315 lbs
4 Back Squats, 1.5x bodyweight | 4 reps, 205 lbs
4 Shoulder Press, 0.75x bodyweight | 4 reps, 95 lbs
4 Deadlifts, 1.5x bodyweight | 4 reps, 315 lbs
5 Back Squats, 1.5x bodyweight | 5 reps, 205 lbs
5 Shoulder Press, 0.75x bodyweight | 5 reps, 95 lbs
5 Deadlifts, 1.5x bodyweight | 5 reps, 315 lbs
6 Back Squats, 1.5x bodyweight | 6 reps, 205 lbs
6 Shoulder Press, 0.75x bodyweight | 6 reps, 95 lbs
6 Deadlifts, 1.5x bodyweight | 6 reps, 315 lbs
7 Back Squats, 1.5x bodyweight | 7 reps, 205 lbs
7 Shoulder Press, 0.75x bodyweight | 7 reps, 95 lbs
7 Deadlifts, 1.5x bodyweight | 7 reps, 305 lbs
8 Back Squats, 1.5x bodyweight | 4 reps, 205 lbs
8 Shoulder Press, 0.75x bodyweight | lbs
8 Deadlifts, 1.5x bodyweight | lbs
9 Back Squats, 1.5x bodyweight | lbs
9 Shoulder Press, 0.75x bodyweight | lbs
9 Deadlifts, 1.5x bodyweight | lbs
10 Back Squats, 1.5x bodyweight | lbs
10 Shoulder Press, 0.75x bodyweight | lbs
10 Deadlifts, 1.5x bodyweight | lbs
11 Back Squats, 1.5x bodyweight | lbs
11 Shoulder Press, 0.75x bodyweight | lbs
11 Deadlifts, 1.5x bodyweight | lbs

Result

87 reps | Rx'd

Result

87 reps | Rx'd

Community

Community


Stats

WOD Count

39th

Level

90

Avg Power Output

58.3 (ft*lbs)/sec

Training Days

17 (2024)

History

1

Stats

WOD Count

39th

Level

90

Avg Power Output

58.3 (ft*lbs)/sec

Training Days

17 (2024)

History

1


Achievements

Achievements

Milestone Reached

Back Squat

100 Reps

Milestone Reached

Prodigy

150 lbs

Movement Progress

Movement Progress

Milestone 150

Back Squat

100 Reps (+32)

Milestone 200

Deadlift

143 Reps (+28)

Milestone 250

Shoulder Press

68 Reps (+27)

Milestone 250

Shoulder-to-Overhead

178 Reps (+27)

Milestone 750

Squat

487 Reps (+32)

History (1)

History (1)

1 / 1
0 Comments

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Tom McGrath. Keep track of PRs, workout history, find a program, track your macros, earn badges and more!

start your free trial
Already have an account? Sign In

Start your 30 day free trial today!

Create your own btwb account to log, plan, and analyze your workouts with Tom McGrath.
start your free trial
Already have an account? Sign In
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Tom McGrath. start your free trial
Start your 30 day free trial today! Create your own btwb account to log, plan, and analyze your workouts with Tom McGrath. start your free trial